| Anonymizes connection | X | X | X | |||||||||||||||||||||||
| Optimizes connection speed | X | |||||||||||||||||||||||||
| Automatically updates anonymous hubs | X | X | ||||||||||||||||||||||||
| Test anonymous hubs | X | X | X | X | ||||||||||||||||||||||
| Clear browser files | X | X | X | X | X | X | ||||||||||||||||||||
| Clear browser history | X | X | X | X | X | X | ||||||||||||||||||||
| Clear cookies | X | X | X | X | X | X | X | |||||||||||||||||||
| Empty recycle bin | X | X | ||||||||||||||||||||||||
| Empty Windows menus | X | X | X | X | X | |||||||||||||||||||||
| Clear auto-complete | X | X | X | X | ||||||||||||||||||||||
| Add own folders to be cleaned | X | X | X | X | ||||||||||||||||||||||
| Plug-ins for cleaning third-party apps | X | X | ||||||||||||||||||||||||
| "Scrub" deleted files | X | X | X | X | ||||||||||||||||||||||
| Configurable proxy | X | |||||||||||||||||||||||||
| See traffic that is sent to the web | X | X | ||||||||||||||||||||||||
| Lookup website owners | X | |||||||||||||||||||||||||
| Blocks pop-up ads | X | X | X | X | ||||||||||||||||||||||
| Choose which pop-ups to block | X | X | X | |||||||||||||||||||||||
| Block cookies from ever reaching you | X | X | X | X | ||||||||||||||||||||||
| Blocks in-page ads | X | X | X | |||||||||||||||||||||||
| Blocks personal information | X | X | X | X | ||||||||||||||||||||||
| Choose what information is blocked | X | |||||||||||||||||||||||||
| Supports traceroute | X | |||||||||||||||||||||||||
| Checks memory for spyware | X | X | ||||||||||||||||||||||||
| Checks registry for spyware | X | X | ||||||||||||||||||||||||
| Checks disk for spyware | X | X | X | |||||||||||||||||||||||
| Supports multiple users | X | X | ||||||||||||||||||||||||
| Auto-switch between anonymous hubs | X | X | X | |||||||||||||||||||||||
| Associate sounds with events | X | |||||||||||||||||||||||||
| Diagnostic logging | X | |||||||||||||||||||||||||
| Instant help | X | |||||||||||||||||||||||||
| Scheduler runs tasks automatically | X | X | X | |||||||||||||||||||||||
| Backs up changes to your system | X | |||||||||||||||||||||||||
| Test internet connection anonymity | X | |||||||||||||||||||||||||
| View history, cookies and cache items | X | |||||||||||||||||||||||||
| Fully-configurable menus | X | |||||||||||||||||||||||||
| Strong secure delete facility | X | |||||||||||||||||||||||||
| Wizard for easy setup | X | |||||||||||||||||||||||||
| Support for XP themes | X | |||||||||||||||||||||||||
| Supports IE, Netscape and Opera | X | X | X | X | X | X | Just IE | X | X | X | Just IE | X | X | |||||||||||||
| Updates IE context menus | X | |||||||||||||||||||||||||
| Price | $29.95 | $149.95 | $35.00 | $19.95 | $20.00 | $19.95 | $18.00 | $29.95 | $20.00 | $15.00 | $29.95 | $30.00 | $20.00 |
|
[Back to Ghostsurf
Pro home page]
|
|
|
Not found what you're looking for? Search MAT1.com |
|
|